Lead City University School Fees For New And Returning Students 2020/2021 Session
Lead City University School Fees For New And Returning Students 2020/2021 Session.
Lead City University School Fees…Lead City University School Fees For New And Returning Students 2020/2021 Session. See more details below.
If you are a student in Lead City University or an aspiring Lead City University student, you will be a little bit interested in knowing the Break down for Lead City University School Fee.
The management of the Lead City University wishes to inform all the UTME and Direct Entry candidates offered provisional admission into the Lead City University for 2020/2021 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
This information is very vital for prospective candidates of the Lead City University as well as the students.
So please make sure that you use the information provided here for your optimal benefit as it is provided for sole informational reasons.
Contents
Important Searches On Lead City University School Fee
- Lead City University Ibadan School Fees
- Lead City University Postgraduate School Fees
- Lead City University Nigeria School Fees
- Lead City University School Fees For Law
- School Fees For Lead City University
- How Much Is Lead City University School Fees
- School Fees Of Lead City University
Lead City University School Fees Schedule
ALL FEES BELOW ARE APPLICABLE TO RETURNING STUDENTS ONLY. NEWLY-ADMITTED STUDENTS SHOULD CLICK HERE.
2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | ||
FACULTY/DEPARTMENT | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) | |
Social Science 1 (Accounting, Business Administration, Economics, Politics and Inter. Rel.) | 430,000 | 430,000 | 430,000 | 490,000 | 490,000 | |
Social Science 2 (Entrepreneurship, Banking & Finance) | 250,000 | 250,000 | 250,000 | 310,000 | 310,000 | |
Social Science 3 (Sociology, Psychology, Criminilogy, Marketing) | 250,000 | 150,000 | 150,000 | 310,000 | 310,000 | |
Mass Comm. & Info. Science and Media Studies | 450,000 | 450,000 | 450,000 | 510,000 | 510,000 | |
Applied Science & Info. Tech. 1 (Computer Sciences) | 560,000 | 560,000 | 560,000 | 650,000 | 650,000 | |
Applied Science & Info. Tech. 2 (Environmental Mgt & Toxicology, Biochemistry, Microbiology, Science Lab. Tech., Public Health, Estate Management, Architectural Science) | 250,000 | 260,000 | 260,000 | 325,000 | 325,000 | |
Social Work | 325,000 | 325,000 | ||||
Applied Science & Info. Tech. 3 (Biology, Chemistry, Physics with Electronics, Human Anatomy, Physiology) | 250,000 | 250,000 | 150,000 | 315,000 | 315,000 | |
Medical Laboratory Science | 375,000 | 1,200,000 | ||||
Nursing Science | 560,000 | 560,000 | 850,000 | 1,300,000 | ||
Architecture | 260,000 | 260,000 | 325,000 | 510,000 | ||
Human Nutrition & Dietetics, Human Kinetics & Sports Science/PHE | 100,000 | 100,000 | 250,000 | 250,000 | ||
Education, Guidance & Counselling | 150,000 | 150,000 | 150,000 | 310,000 | 310,000 | |
Education (Sandwich Option) | 60,000 | 100,000 | 150,000 | 150,000 | ||
Office Info. Management, Library & Info. Sc. | 250,000 | 100,000 | 100,000 | 250,000 | 220,000 | |
Public Administration | 430,000 | 430,000 | 430,000 | 250,000 | 250,000 | |
Industrial Relation and Personel Management | 250,000 | 250,000 | 100,000 | 250,000 | 250,000 | |
Law | 550,000 | 560,000 | 560,000 | 850,000 | 1,200,000 | |
Environmental Health Science | 200,000 | 250,000 | 250,000 | |||
Community Health | 250,000 | 250,000 | 200,000 | 250,000 | 250,000 | |
Health Information Management | 280,500 | 200,000 | 200,000 | 250,000 | 250,000 | |
Arts (Performing Art, English & Literary Studies) | 100,000 | 150,000 | 150,000 | 310,000 | 310,000 | |
Microbiology, Biochemistry | 325,000 | 325,000 | ||||
(All Engineering), Pharmacy, Brewing Science, Geosciences, Information System, Information Technology, Forensic Science, Cyber Security | 650,000 | 650,000 | ||||
Access Diploma Programme/JUPEB | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | |
2-Year Diploma Programmes | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Please note that with effect from 2020/2021 academic session, both Nursing and Medical Laboratory Science students are expected to pay additional Clinical fees of N200,000 per session.
Hostel Accomodation and feeding:
- ₦262,000 (3-Bedded room for 100 students only)
- ₦312,000 (Double)
- ₦462,000 (Executive Single)
COMPULSORY PAYMENTS FOR RETURNING STUDENTS |
|
Medicals | ₦20,000 |
Internet | ₦20,000 |
Development Fee | ₦20,000 |
IT Empowerment | ₦25,000 |
Entrepreneurial Studies | ₦20,000 |
OTHER PAYMENTS |
|
Feeding (Per Session) | ₦162,000 |
STUDY PACK – COMPULSORY FOR ALL STUDENTS |
|
Study Material Fee for Information Tech. & Applied Sciences | N25,000 |
Study Material Fee for Social Sciences & Entrepreneurial Studies | N20,000 |
Study Material Fee for Faculty of Education | N20,000 |
Study Material Fee for Faculty of Law | N25,000 |
Regular Students’ Teaching Practice Exercise for Faculty of Education | N20,000 |
COMPULSORY PAYMENTS/DUES FOR FINALISTS |
|
Project Defense | N21,500 |
Alumni | N25,500 |
Poise | N5,000 |
Convocation | N15,000 |
IPD CRM | N10,000 |
All stipulated fees are payable to any of the following bank accounts:
- Access Bank. Account Number 0014074992
- Guaranty Trust Bank. Account Number 0029591261
- United Bank for Africa. Account Number 1015466816
- Wema Bank. Account Number 0122675904
For urgent enquiry on fees, please call:
Undergraduate – 0806 308 2838, 0909 290 0769
Postgraduate – 0906 206 8910, 0906 580 3277
Mode of Payment
All payments to the university are not refundable and not transferable, please note:
Pay Direct Option:
1.Generate your Matric Number / Telephone number
2.Approach any Branch of Bank of your choice
3.Fill a deposit slip with your Matric Number / Telephone number, Name and Email . Indicate the Item you are paying for (Tuition, Insurance e.t.c ) and Amount
4.Give the Deposit slip to the bank teller for payment to LEAD CITY UNIVERSITY on Interswitch’s PAYDIRECT Platform
5.The Teller will process your payment on the Paydirect and Generate a PAYDIRECT E-Receipt with details of your payment captured .
6.Please ensure you have your PAYDIRECT E-RECEIPT as this will be your proof of payment.
7.Please Contact the ICT Unit or School Fees Department for further clarification.
——————————————————————————————————————————————
- Payments are to be made once. Installment payment attracts a 5% surcharge on the entire fee.
- All students must pay at least 70% of the tuition fees before registration and class attendance. Payments is not effective without due registration at both Central Registration Unit and Faculty Office for each semester.
- Normal registration is within three weeks of resumption. Please note that students who fails to register within the stipulated period will pay late registration penalty fee which is N20,000. Extremely late registration penalty is N40,000 per semester.
- All final year students will pay Dissertation Binding and Examination fee of N21,500, while students who have completed all requirements for graduation will pay Alumni Initiation fee of N25,500 (compulsory)
- Accommodation fee are payable once to any of the designated banks (no installment payment allowed).
If you need us to help you with more updated information at the right time about Lead City University School Fees kindly provide us your phone number and email Address in the comment box below. Also, feel free to ask any question any time.
What do you think? Was this article helpful and useful?
If this article has been helpful Please share and Like us on Facebook.
Tags: Lead City University, Lead City University School Fees
Is your Hostel functional and how is the feeding cost for a post graduate child managed. If i pay the feeding cost, what is coverage in terms of Breakfast, Lunch and Dinner